|
|
College Toppers from Ist Batch
|
|
|
|
|
|
S.No. | Session | Strean | Alumni Name | Marks | Percentage | Subjects |
1 | 2007-08 | ARTS | Mr. Mohd Ayaz | 1134/1650 | 68.72% | AA,CA,AM,UR |
2 | 2008-09 | ARTS | Mr. Mohd Zaheer | 1232/1650 | 74.66% | AA,CA,AM,UR |
3 | 2009-10 | ARTS | Ms. Amreen Anjum | 1190/1650 | 72.12% | AA,CA,AM,UR |
4 | 2010-11 | ARTS | Mr. Shahnawaz | 1185/1650 | 71.81% | AA,GG,HS,PS |
5 | 2011-12 | ARTS | Mr. Altaf Javed Naik | 1233/1650 | 74.72% | AA,CA,AR,UR |
6 | 2012-13 | ARTS | Mr. Sameer Firdous | 1111/1650 | 67.33% | AA,CA,AR,UR |
7 | 2012-13 | Science | Mr. Ghafoor Ahmed | 1171/1650 | 70.96% | AA,PH,CA,AM |
8 | 2013-14 | ARTS | Mr. Imtiaz Ahmed | 1274/1650 | 77.21% | AA,AR,AM,UR |
9 | 2013-14 | Science | Ms. Sehar Shakeel Raina | 1355/1650 | 82.12% | AA,PH,CA,MA |
10 | 2014-15 | ARTS | Ms. Rahat Jabeen | 1182/1650 | 71.63% | AA,AR,CA,UR |
11 | 2014-15 | Science | Ms. Shabina Kosser | 1223/1650 | 74.12% | AA,BO,ZO,GG |
12 | 2015-16 | Arts | Mr. Mohd Ghafoor | 1204/1650 | 72.96 | AA,CA,UR,AR |
13 | 2015-16 | Science | Ms. Shareen Tabassum | 1262/1650 | 76.48 | AA,BO,ZO,GG |
|
|
|
|
|
|
Note: AA means English, CA means Computer Application, UR means Urdu, AM means applied Maths, GG means Geography, HS means History, PS means Pol.Science, AR means Arabic, PH means Physics, MA means Maths, BO means Botany and ZO means Zoology.
|
|
|